Toshiba Error Code list
Call for service & Error code list
Toshiba photocopy machine service center
Error code list for Toshiba 2528A-3028A-3528A-4528A-5028A
Error code list for Toshiba 2618A-3118A-3618A-4618A-5118A
Error code list for Toshiba 2508A-3008A-3508A-4508A-5008A
Error code list for Toshiba 2518A-3018A-3518A-4518A-5018A
Toshiba Photocopy machine Service code
Error code | Classification | Contents | Troubleshooting |
Call for service E010 | Paper exit jam | Jam not reaching the exit sensor: The paper which has passed through the fuser unit does not reach the exit sensor. | Read Full solution |
Call for service E020 | Stop jam at the exit sensor: The trailing edge of the paper does not pass the exit sensor after its leading edge has reached this sensor. | Read Full solution | |
Call for service E030 | Other jam | Power-ON jam: The paper is remaining on the paper transport path when power is turned ON. | Read Full solution |
Call for service E061 | Incorrect paper size setting for upper drawer: The size of paper in the 1st drawer differs from size setting of the equipment. | Read Full solution | |
Call for service E062 | Incorrect paper size setting for lower drawer: The size of paper in the 2nd drawer differs from size setting of the equipment. | Read Full solution | |
Call for service E063 | Incorrect paper size setting for PFP upper drawer: The size of paper in the 3rd drawer differs from size setting of the equipment. | Read Full solution | |
Call for service E064 | Incorrect paper size setting for PFP lower drawer: The size of paper in the 4th drawer differs from size setting of the equipment. | Read Full solution | |
Call for service E065 | Incorrect paper size setting for bypass tray: The size of paper in the bypass tray differs from size setting of the equipment. | Read Full solution | |
Call for service E090 | Image data delay jam: Image data to be printed cannot be prepared. | Read Full solution | |
Call for service E0A0 | Image transport ready time-out jam | Read Full solution | |
Call for service E110 | Paper misfeeding | ADU misfeeding (Paper not reaching the registration sensor): The paper which has passed through ADU does not reach the registration sensor during duplex printing. | Read Full solution |
Call for service E120 | Bypass misfeeding (Paper not reaching the 1st transport sensor): The paper fed from the bypass tray does not reach the 1st transport sensor. | Read Full solution | |
Call for service E130 | 1st drawer misfeeding (Paper not reaching the 1st transport sensor): The paper fed from the 1st drawer does not reach the 1st transport sensor. | Read Full solution | |
Call for service E140 | 2nd drawer misfeeding (Paper not reaching the 2nd transport sensor): The paper fed from the 2nd drawer does not reach the 2nd transport sensor. | Read Full solution | |
Call for service E150 | PFP upper drawer misfeeding (Paper not reaching the PFP upper drawer feed sensor): The paper fed from the PFP upper drawer does not reach the PFP upper drawer feed sensor. | Read Full solution |
Error code | Classification | Contents | Troubleshooting |
Call for service E160 | Paper misfeeding | PFP lower drawer misfeeding (Paper not reaching the PFP lower drawer feed sensor): The paper fed from the PFP lower drawer does not reach the PFP lower drawer feed sensor. | Read Full solution |
Call for service E190 | LCF misfeeding (Paper not reaching the LCF transport sensor): The paper fed from the LCF does not reach the LCF feed sensor. | Read Full solution | |
Call for service E200 | Paper transport jam | 1st drawer transport jam (Paper not reaching the registration sensor): The paper does not reach the registration sensor after it has passed the 1st transport sensor. | Read Full solution |
Call for service E210 | 2nd drawer transport jam (Paper not reaching the registration sensor): The paper does not reach the registration sensor after it has passed the 1st transport sensor. | Read Full solution | |
Call for service E220 | 2nd drawer transport jam (Paper not reaching the 1st transport sensor): The paper does not reach the 1st transport sensor after it has passed the lower drawer feed sensor. | Read Full solution | |
Call for service E270 | Bypass transport jam (paper not reaching the registration sensor): The paper does not reach the registration sensor after it has passed the 1st transport sensor. | Read Full solution | |
Call for service E300 | PFP upper drawer transport jam (Paper not reaching the registration sensor): The paper does not reach the registration sensor after it has passed the 1st transport sensor. | Read Full solution | |
Call for service E310 | PFP upper drawer transport jam (Paper not reaching the 1st transport sensor): The paper does not reach the 1st transport sensor after it has passed the 2nd transport sensor. | Read Full solution | |
Call for service E320 | PFP upper drawer transport jam (Paper not reaching the 2nd transport sensor): The paper does not reach the 2nd transport sensor after it has passed the PFP upper drawer feed sensor. | Read Full solution | |
Call for service E330 | PFP lower drawer transport jam (Paper not reaching the registration sensor): The paper does not reach the registration sensor after it has passed the 1st transport sensor. | Read Full solution | |
Call for service E340 | PFP lower drawer transport jam (Paper not reaching the 1st transport sensor): The paper does not reach the 1st transport sensor after it has passed the PFP lower drawer feed sensor. | Read Full solution | |
Call for service E350 | PFP lower drawer transport jam (Paper not reaching the 2nd transport sensor): The paper does not reach the 2nd transport sensor after it has passed the PFP upper drawer feed sensor. | Read Full solution | |
Call for service E360 | PFP lower drawer transport jam (Paper not reaching the PFP upper drawer feed sensor): The paper does not reach the PFP upper drawer feed sensor after it has passed the PFP lower drawer feed sensor. | Read Full solution | |
Call for service E3C0 | LCF transport jam (Paper not reaching the registration sensor): The paper does not reach the registration sensor after it has passed the 1st transport sensor. | Read Full solution | |
Call for service E3D0 | LCF transport jam (Paper not reaching the 1st transport sensor): The paper does not reach the 1st transport sensor after it has passed the 2nd transport sensor. | Read Full solution |
Error code | Classification | Contents | Troubleshooting |
Call for service E3E0 | Paper transport jam | LCF transport jam (Paper not reaching the 2nd transport sensor): The paper does not reach the 2nd transport sensor after it has passed the LCF feed sensor. | Read full solution |
Call for service E410 | Cover open jam | Front cover open jam: The front cover has opened during printing. | Read full solution |
Call for service E420 | PFP side cover open jam: The PFP side cover has opened during printing. | Read full solution | |
Call for service E430 | ADU open jam: The ADU has opened during printing. | Read full solution | |
Call for service E440 | Feed cover open jam: The feed cover has opened during printing. | Read full solution | |
Call for service E450 | LCF jam access cover open jam: The jam access side cover has opened during printing. | Read full solution | |
Call for service E480 | Bridge unit open jam: The bridge unit has opened during printing. | Read full solution | |
Call for service E490 | Job separator cover open jam: The job separator cover has opened during printing. | Read full solution | |
Call for service E510 | Paper transport jam (ADU section) | Jam not reaching the ADU entrance sensor: The paper does not reach the ADU entrance sensor after it is switchbacked in the exit section. | Read full solution |
Call for service E520 | Stop jam in the ADU: The paper does not reach the ADU exit sensor after it has passed the ADU entrance sensor. | Read full solution | |
Call for service E550 | Other jam | Paper remaining jam on the transport path: The paper is remaining on the transport path when printing is finished (caused by a multiple paper feeding). | Read full solution |
Call for service E551 | Paper remaining jam on the transport path (when a service call occurs) | Read full solution | |
Call for service E552 | Paper remaining jam on the transport path (when the cover is closed) | Read full solution | |
Call for service E570 | Paper transport jam | Jam not reaching the reverse sensor: The paper which has passed the exit sensor does not reach the reverse sensor. | Read full solution |
Call for service E580 | Stop jam at the reverse sensor: The trailing edge of the paper does not pass the reverse sensor after its leading edge has reached this sensor. | Read full solution | |
Call for service E712 | RADF jam | Jam not reaching the registration sensor: The original fed from the original feeding tray does not reach the registration sensor. | Read full solution |
Call for service E714 | Feed signal reception jam: The feed signal is received even no original exists on the original feeding tray. | Read full solution | |
Call for service E717 | Paper feed section jam | Original not reaching the DSDF original feed sensor jam: The original does not reach the DSDF feed sensor even though original feeding has started. | Read full solution |
Call for service E718 | Original setting jam / Original tray lift abnormality: The original tray lift does not work. | Read full solution | |
Call for service E721 | RADF jam | Jam not reaching the read sensor: The original does not reach the read sensor after it has passed the registration sensor (when scanning obverse side) or the reverse sensor (when scanning reverse side). | Read full solution |
Call for service E722 | Jam not reaching the exit sensor (during scanning): The original which passed the read sensor does not reach the exit sensor when it is transported from the scanning section to exit section. | Read full solution |
Error code | Classification | Contents | Troubleshooting |
Call for service E724 | RADF jam | Stop jam at the registration sensor: The trailing edge of the original does not pass the registration sensor after its leading edge has reached this sensor. | Read full solution |
Call for service E725 | Stop jam at the read sensor: The trailing edge of the original does not pass the read sensor after its leading edge has reached this sensor. | Read full solution | |
Call for service E726 | Transport/exit signal reception jam: RADF receives the transport/exit reception signal from the equipment when no original is at the exposure waiting position. | Read full solution | |
Call for service E727 | Paper transport section jam | Original not reaching the DSDF read-in sensor-2 jam: The original does not reach the DSDF read-in sensor-2 after it has passed through the DSDF read-in sensor-1. | Read full solution |
Call for service E729 | Original stopping at the DSDF read-in sensor-2 jam: The trailing edge of the original does not pass through the DSDF read-in sensor-2 after its leading edge has reached this sensor. | Read full solution | |
Call for service E72A | DSDF original scanning start time-out jam: Preparation of the page memory has not been completed within a specified time. | Read full solution | |
Call for service E731 | RADF jam | Stop jam at the original exit/reverse sensor: The trailing edge of the original does not pass the original exit/reverse sensor after its leading edge has reached this sensor. | Read full solution |
Call for service E762 | Paper remaining jam | Original remaining at the DSDF registration sensor jam: The DSDF registration sensor remains turned ON. | Read full solution |
Call for service E769 | Original remaining at the DSDF feed sensor jam: The DSDF feed sensor remains turned ON. | Read full solution | |
Call for service E770 | Original remaining at the DSDF original width sensor-1 jam: The DSDF original width detection sensor-1 remains turned ON. | Read full solution | |
Call for service E771 | Original remaining at the DSDF original width detection sensor-2 jam: The DSDF original width detection sensor-2 remains turned ON. | Read full solution | |
Call for service E774 | Original remaining at the DSDF read-in sensor-1 jam: The DSDF read-in sensor-1 remains turned ON. | Read full solution | |
Call for service E775 | Original remaining at the DSDF read-in sensor-2 jam: The DSDF read-in sensor-2 remains turned ON. | Read full solution | |
Call for service E777 | Original remaining at the DSDF exit sensor jam: The DSDF exit sensor remains turned ON. | Read full solution | |
Call for service E860 | RADF jam | RADF jam access cover open: The RADF jam access cover has opened during RADF operation. | Read full solution |
Call for service E870 | RADF open jam: RADF has opened during RADF operation. | Read full solution |
Error code | Classification | Contents | Troubleshooting |
E910 | Finisher jam (Bridge unit) | Jam at the bridge unit transport sensor-1: The paper does not reach the bridge unit transport sensor-1 after it has passed the exit sensor. | |
E920 | Stop jam at the bridge unit transport sensor-1: The trailing edge of the paper does not pass the bridge unit transport sensor-1 after its leading edge has reached the sensor. | ||
E930 | Jam at the bridge unit transport sensor-2: The trailing edge of the paper does not reach the bridge unit transport sensor-2 after its leading edge has reached the bridge unit transport sensor-1. | ||
E940 | Stop jam at the bridge unit transport sensor-2: The trailing edge of the paper does not reach the bridge unit transport sensor-2 after its leading edge has reached the bridge unit transport sensor-2. | ||
E950 | Job separator jam | Jam not reaching the job separator transport sensor: The paper has passed through the exit sensor does not reach the job separator transport sensor. | |
E951 | Stop jam at the job separator transport sensor: The trailing edge of the paper does not pass the job separator transport sensor. | ||
E9F0 | Finisher jam (Puncher unit) | Punching jam: An error occurs during the detecting of the home position of the punch motor. This occurs when an attempt is made to punch paper which has been multiply fed from the equipment and exceeds the punching capability. [MJ-1042(MJ- 6011) / MJ-1109/1110(MJ-6105)] | |
EA10 | Finisher jam (Finisher section) | Paper transport delay jam: Paper does not reach the entrance sensor of the Finisher. [MJ-1042]
The paper which has passed the bridge unit does not reach the inlet sensor. [MJ-1109/1110] |
|
EA20 | Paper transport stop jam: Paper has reached the entrance sensor but does not pass through it (paper is remaining for a longer period than specified). [MJ-1042]
Paper transport stop jam: The paper does not pass through the inlet sensor. The paper which has passed through the inlet sensor does not reach the feeding sensor. [MJ-1109/1110] |
| |
EA21 | Paper size error jam: Paper does not reach the sensor because the paper is shorter than spec. [MJ-1109/1110] | ||
EA22 | Paper transport jam (Finisher paper punching edge detection sensor): The paper position sensor on the Finisher transport path detects paper shorter than the acceptable paper size. [MJ-1109/1110(MJ- 6105)] |
Error code | Classification | Contents | Troubleshooting |
EA23 | Finisher jam (Finisher section) | Paper transport jam (transport sensor): Paper being transported on the Finisher transport path is stopped at the outlet sensor at 27.56 inches or longer. [MJ-1109/1110] | |
EA24 | Paper transport jam (between entrance and transport sensors): The leading edge of paper which has passed the entrance sensor on the Finisher transport path does not reach the transport sensor. [MJ-1109/1110] | ||
EA25 | Paper transport jam in the Finisher (after paper stack exit): Paper is detected in the finishing tray sensor after the paper stack has exited from the finishing tray. [MJ-1042]
Paper transport jam (after paper stack exit): The finishing tray paper detection sensor detects paper after a stack of paper exits from the finishing tray. [MJ-1109/1110] |
| |
EA26 | Paper transport jam in the Finisher (stop command request): The equipment is required to stop during the transporting of paper in the Finisher. [MJ-1042]
Paper transport jam (stop command request): A command to stop equipment operation is received while paper is being transported in the Finisher. [MJ-1109/1110] |
| |
EA27 | Paper transport jam (paper not inserted): The equipment detects a paper-not-inserted jam but the entrance sensor is turned ON before the equipment is stopped. [MJ-1109/1110] | ||
EA28 | Paper transport jam (paper holder plate operation delay): An attempt to start the arm assisting operation for dropping paper on the finishing tray is made, but the previous arm assisting operation has not yet been finished. [MJ-1109/1110] | ||
EA29 | Paper transport jam (stack transport delay): The buffer tray is extended to drop a stack of paper on the finishing tray but the previous stack has not yet exited. [MJ-1109/1110] |
Error code | Classification | Contents | Troubleshooting |
EA2A | Finisher jam (Finisher section) | Paper transport jam in the Finisher (between the entrance path and middle path sensor): The leading edge of the paper has passed the entrance path sensor, but does not reach the middle path sensor in the Finisher Unit transport path. [MJ-1042] | |
EA2B | Paper transport jam in the Finisher (middle path sensor): The paper remains at the middle path sensor for a longer period than specified while being transported on the Finisher Unit transport path. [MJ-1042] | ||
EA2C | Paper transport jam in the Finisher (between the entrance path and sub-path sensor): The leading edge of the paper has passed the entrance sensor, but does not reach the sub-path sensor in the Finisher Unit transport path. [MJ-1042] | ||
EA2D | Paper transport jam in the Finisher (sub-path sensor): The paper remains at the sub-path sensor for a longer period than specified while being transported on the Finisher Unit transport path. [MJ-1042] | ||
EA2E | Paper transport remaining jam in the Finisher (sub- path sensor): Paper is detected in the sub-path sensor when the power is turned ON or the cover is closed. [MJ-1042] | ||
EA31 | Paper transport remaining jam in the Finisher: Paper is detected in the entrance path sensor or middle path sensor when the power is turned ON or the cover is closed. [MJ-1042]
Transport path paper remaining jam. [MJ-1109/1110] |
| |
EA32 | Exit paper remaining jam in the Finisher: Paper is detected in the finishing tray sensor when the power is turned ON. [MJ-1042]
Exit paper remaining jam. [MJ-1109/1110] |
| |
EA40 | Finisher cover open jam: The finisher cover is opened during paper transport. [MJ-1042]
Cover open error: The front cover or stationary tray cover is opened during paper transport. [MJ-1109/1110] |
| |
EA50 | Stapling jam: Stapling is not performed properly. [MJ-1042/1109/1110] | ||
EA60 | Early arrival jam: A paper jam occurs because paper from the equipment arrives at the Finisher too early. [MJ-1042/1109/1110] | ||
EA70 | Stack exit belt home position error: The stack exit belt is not at the home position. [MJ-1109/1110] | ||
EA90 | Finisher jam (Saddle Stitcher section) | Door open jam: The delivery cover or inlet cover has opened during printing. [MJ-1110] | |
EAA0 | Paper remaining in Saddle Stitch Finisher: Paper remaining in Saddle Stitch Finisher [MJ-1110] | ||
EAB0 | Paper transport jam in Saddle Stitch Finisher: Paper transport jam in Saddle Stitch Finisher [MJ-1110] | ||
EAB1 | Short paper jam: Short paper jam (Saddle Stitch Finisher) [MJ-1110] | ||
EAD0 | Other jam | Print end command time-out jam: The printing has not finished normally because of the communication error between the SYS board and LGC board at the end of printing. |
Error code | Classification | Contents | Troubleshooting |
EAE0 | Finisher jam | Receiving time-out jam: The printing has been interrupted because of the communication error between the equipment and finisher when the paper is transported from the equipment to the finisher. | |
EAF1 | Stack exit roller nip motor home position detection error: The detection of the home position of the stack exit roller nip motor ends abnormally. This error may occur if paper is jammed while being transported, so it is treated as a paper jam. [MJ-1042] | ||
EAF2 | Stapler unit sliding motor home position detection error: The detection of the home position of the stapler unit sliding motor ends abnormally. This error may occur if paper is jammed while being transported, so it is treated as a paper jam. [MJ-1042] | - | |
EAFA | Catching motor motor home position detection error | ||
EAFB | Stapler movement error (paper jam) [MJ-1109/1110] | ||
EAFC | Movable tray height error (paper jam) [MJ-1109/ 1110] | ||
EAFD | Movable tray movement error (paper jam) [MJ- 1109/1110] | ||
EAFE | Paper holding cam position error (paper jam) [MJ- 1109/1110] | ||
EB30 | Ready time-out jam: The equipment judges that the paper transport to the finisher is disabled because of the communication error between the equipment and finisher at the start of printing. | ||
EB50 | Paper transport jam | Paper remaining on the transport path: The multiple feeding of preceding paper caused the misfeeding of upcoming paper. | |
EB60 | Paper remaining on the transport path: The multiple feeding of preceding paper caused the misfeeding of upcoming paper (redetection after no jam is detected at [EB50]). |
Error code | Classification | Contents | Troubleshooting |
ED10 | Finisher jam | Skew adjustment motor (M1) home position detection abnormality: The Skew adjustment motor is not at the home position. [MJ-1109/1110 (MJ- 6105)] | |
ED11 | Sideways adjustment motor (M2) home position detection error: The Sideways adjustment motor is not at the home position. [MJ-1109/1110 (MJ-6105)] | ||
ED13 | Front alignment plate home position error: The front alignment plate is not at the home position. [MJ- 1109/1110] | ||
ED14 | Rear alignment plate home position error: The rear alignment plate is not at the home position. [MJ- 1109/1110] | ||
ED15 | Paddle home position error: The paddle is not at the home position. [MJ-1109/1110] | ||
ED16 | Buffer tray home position error: The buffer tray is not at the home position. [MJ-1109/1110] | ||
EF10 | Paper not supported for Saddle Stitch Finisher: Unsupported paper size, type and an excess number of pages for stapling are selected. [MJ- 1110] | ||
EF11 | Saddle Stitch Finisher stapling error (front): Front stapling is not correctly done. [MJ-1110] | ||
EF12 | Saddle Stitch Finisher stapling error (rear): Rear stapling is not correctly done. [MJ-1110] | ||
EF13 | Saddle stitch unit paper holding home position detection error: The paper holding home position cannot be detected. [MJ-1110] | ||
EF14 | Finisher jam | Saddle paper exit jam: Outputting paper is not completed within a fixed time. [MJ-1106/1108] | |
EF15 | Saddle Stitch Finisher side alignment motor home position detection abnormality: The side alignment motor home position cannot be detected. [MJ-1110] | ||
EF16 | Saddle Stitch Finisher stacker motor home position detection abnormality: The stacker motor home position cannot be detected. [MJ-1110] | ||
EF17 | Saddle Stitch Finisher folding blade home position detection abnormality: The folding blade home position cannot be detected. [MJ-1110] | ||
EF18 | Saddle Stitch Finisher additional folding roller home position detection abnormality: The additional folding roller home position cannot be detected. [MJ-1110] | ||
EF19 | Saddle paper folding jam: Fold processed paper cannot be transported to the additional folding roller. [MJ-1110] | ||
EF20 | Saddle stacker jam: Transported paper cannot be detected in the stacker. [MJ-1110] |
Error code | Classification | Contents | Troubleshooting |
C010 | Drive system related service call | Main motor abnormality: The main motor is not rotating normally. | |
C040 | Paper feeding system related service call | PFP motor abnormality: The PFP motor is not rotating normally. | |
C130 | 1st drawer tray abnormality: The tray-up motor-1 is not rotating or the upper drawer tray is not moving normally. | ||
C140 | 2nd drawer tray abnormality: The tray-up motor-2 is not rotating or the lower drawer tray is not moving normally. | ||
C150 | PFP upper drawer tray abnormality: The PFP upper drawer tray motor is not rotating or the PFP upper drawer tray is not moving normally. | ||
C160 | PFP lower drawer tray abnormality: The PFP lower drawer tray motor is not rotating or the PFP lower drawer tray is not moving normally. | ||
C180 | LCF tray-up motor abnormality: The LCF tray-up motor is not rotating or the LCF tray is not moving normally. | ||
C1A0 | LCF end fence motor abnormality: The LCF end fence motor is not rotating or the LCF end fence is not moving normally. | ||
C1B0 | LCF transport motor abnormality: The LCF transport motor is not rotating normally. | ||
C260 | Scanning system related service call | Peak detection error: Lighting of the exposure lamp (white reference) is not detected when power is turned ON. | |
C262 | Peak detection error (communication error) | ||
C270 | Carriage home position sensor not turning OFF within a specified period of time: The carriage does not shift from its home position in a specified period of time. | ||
C280 | Carriage home position sensor not turning ON within a specified period of time: The carriage does not reach to its home position in a specified period of time. | ||
C290 | Scanner fuse blowout: 24V power for the scanning system is not supplied at the scanner warming-up after power-ON. | ||
C3D0 | Process related service call | EPU board memory overwriting error: The overwriting of the EPU board memory fails. | |
C3D1 | EPU board memory new parts detection error: The EPU board detects the process unit as a new unit when the equipment is started in the normal mode. | ||
C3D2 | EPU board memory old parts detection error: The EPU board cannot detect the new process unit when the equipment is started in the 21 EPU replacement mode. | ||
C411 | Fuser unit related service call | Thermistor / heater lamp abnormality at power-ON: Abnormality of service call the thermistor is detected when power is turned ON or the temperature of the fuser roller does not rise in a specified period of time after power is turned ON. | |
C412 | Thermistor / heater lamp abnormality at power-ON: Abnormality of service call the thermistor is detected when power is turned ON or the temperature of the fuser roller does not rise in a specified period of time after power is turned ON. | ||
C443 | Heater lamp abnormality after abnormality judgment: Abnormality of service call the thermistor is detected when power is turned ON or the temperature of the fuser roller does not rise in a specified period of time after power is turned ON. |
Error code | Classification | Contents | Troubleshooting |
C445 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment: Abnormality of service call the thermistor is detected when power is turned ON or the temperature of the fuser roller does not rise in a specified period of time after power is turned ON. | |
C447 | Heater lamp abnormality after abnormality judgment: Abnormality of service call the thermistor is detected or the temperature of the fuser roller does not rise in a specified period of time. | ||
C449 | Heater lamp abnormality after abnormality judgment: The temperature of the fuser roller has exceeded the range. | ||
C450 | Heater lamp abnormality after abnormality judgment: Abnormality of the thermistor is detected during printing. | ||
C452 | Heater lamp abnormality after abnormality judgment: Abnormality of the thermistor is detected during ready state. | ||
C4B0 | Fusing error counter for out-of-specifications | ||
C4C0 | Fuser unit new/old detection fuse abnormality | ||
C550 | Optional communication related service call | RADF I/F error: Communication error has occurred between the RADF and the scanner. | |
C551 | Document feeder model detection error: An optional document feeder that is not compatible to this equipment is installed. | ||
C552 | DSDF error | DSDF abnormality: An abnormality occurs in the DSDF. | |
C553 | DSDF-CCD module error | Peak detection error: he light source of the DSDF-CCD module does not light, or there is a detection error of the light source. | |
C554 | Communication error | AFE communication error: Communication error between the DSDF-CCD module and SYS board. | |
C580 | Optional communication related service call | ACommunication error between LGC board and finisher | |
C5A0 | Circuit related service call | EEPROM communication abnormality (LGC board) | |
C5A1 | EEPROM data abnormality (LGC board) | ||
C730 | EEPROM error | DSDF EEPROM format error: An abnormality occurs while the data are being written in the EEPROM of the DSDF. | |
C7B0 | Initial time-out | Initial time-out error: The initialization is not completed within the specified time. | |
C8C0 | Read-in sensor error | DSDF read-in sensor-1 automatic adjustment error: An adjustment value becomes outside the specified one during DSDF read-in sensor-1 automatic adjustment. | |
C8E0 | Optional communication related service call | ADF communication abnormality: The system has to be stopped because the control abnormality occurred | |
F115 | Time-out error | S-VDEN ON signal time-out error - The scanning job has not finished normally. | |
F116 | Time-out error | S-VDEN OFF signal time-out error - The scanning job has not finished normally. | |
F117 | Time-out error | S-VDEN ON (back side) signal time-out error - The scanning job has not finished normally. | |
F118 | Time-out error | S-VDEN OFF (back side) signal time-out error - The scanning job has not finished normally. | |
C911 | Circuit related service call | Toner cartridge IC chip abnormality | |
C940 | Circuit related service call | Engine-CPU abnormality | |
C970 | Process related service call | High-voltage transformer abnormality: Leakage of the main charger is detected. | |
CA10 | Laser optical unit related service call | Polygonal motor abnormality: The polygonal motor is not rotating normally. | |
CA20 | H-Sync detection error: H-Sync detection PC board cannot detect laser beams. |
Error code | Classification | Contents | Troubleshooting |
CB00 | Finisher related service call | Finisher not connected | |
CB01 | Finisher communication error | ||
CB10 | Entrance motor abnormality: The entrance motor is not rotating normally. [MJ-1109/1110] | ||
CB11 | Buffer tray guide motor abnormality: The buffer tray guide motor is not rotating or the buffer tray guide is not moving normally. [MJ-1109/1110] | ||
CB13 | Finisher exit motor abnormality [MJ-1109/1110] | ||
CB14 | Paper holding arm motor abnormality [MJ-1109/1110] | ||
CB15 | Catching motor abnormality [MJ-1109/1110] | ||
CB30 | Movable tray shift motor abnormality: The movable tray shift motor or the movable tray does not work properly. [MJ-1042]
Movable tray shift motor abnormality: The movable tray shift motor is not rotating or the movable tray is not moving normally. [MJ-1109/1110] |
|
Error code | Classification | Contents | Troubleshooting |
CB31 | Finisher related service call | Movable tray paper-full detection error: The actuator of the movable tray paper-full detection sensor does not move smoothly. [MJ-1109/1110] | |
CB40 | Rear alignment motor abnormality: The rear alignment motor is not rotating or the rear align ment plate is not moving normally. [MJ-1042/1109/1110] | ||
CB50 | Staple motor abnormality: The detection of the home position of the stapler unit ends abnormally. [MJ-1042]
Stapler home position error: The stapler home position sensor does not work. [MJ-1109/1110] |
| |
CB51 | Staple unit sliding motor abnormality: The detection of the home position of the stapler unit sliding ends abnormally. [MJ-1042]
Stapler shift home position error: The stapler is not at the home position. [MJ-1109/1110] |
| |
CB60 | Stapler shift motor abnormality: Stapler shift motor is not rotating or staple unit is not moving normally. [MJ-1109/1110] | ||
CB80 | Finisher control PC board backup RAM error: An error occurs during the writing of data into the EEPROM of the Finisher. [MJ-1042]
Backup RAM data abnormality: Abnormality of checksum value on finisher controller PC board is detected when the power is turned ON. [MJ-1109/1110] |
| |
CB81 | Flash ROM abnormality: Abnormality of checksum value on finisher controller PC board is detected when the power is turned ON. [MJ-1109/1110] | ||
CB82 | Finisher - Main CPU program error [MJ-1109/1110] | ||
CB83 | Saddle Stitch Finisher - Main CPU program error [MJ- 1110] | ||
CB84 | Hole Punch Unit - Main CPU program error [MJ-1109/ 1110 (MJ-6105)] | ||
CB92 | Saddle Stitch Finisher RAM abnormality [MJ-1110] | ||
CB93 | Additional folding motor abnormality [MJ-1110] | ||
CB94 | Saddle transport motor abnormality [MJ-1110] | ||
CB95 | Stacker motor abnormality [MJ-1110] | ||
CBA0 | Front saddle stapler home position error: The stapler home position detection is abnormally operated and finished. [MJ-1110] | ||
CBB0 | Rear saddle stapler home position error: The stapler home position detection is abnormally operated and finished. [MJ-1110] | ||
CBC0 | Saddle Stitch Finisher side alignment motor (M15) abnormality: The alignment motor is not rotating or the alignment plate is not working properly. [MJ-1110] | ||
CBE0 | Saddle Stitch Finisher folding motor (M17) abnormality: The folding motor is not rotating or the folding roller is not moving normally. [MJ-1110] | ||
CC02 | Stack exit roller nip home position detection error: The detection of the home position of the stack exit roller nip ends abnormally. [MJ-1042] | ||
CC20 | Saddle communication error [MJ-1110] | ||
CC30 | Stack transport motor abnormality: The stack transport motor is not rotating or the stack transport belt is not moving normally. [MJ-1109/1110] | ||
CC31 | Transport motor abnormality: The transport motor is not rotating or the stack transport roller -1 and -2 is not rotating normally. [MJ-1109/1110] |
Error code | Classification | Contents | Troubleshooting |
CC41 | Finisher related service call | Paper holder cam home position abnormality: The paper holder cam is not at the home position. [MJ-1109/1110] | |
CC51 | [MJ-6011] Punch unit sliding motor (M12) abnormality
[MJ-1109/1110 (MJ-6105)] Sideways adjustment motor (M2) abnormality: Sideways adjustment motor is not rotating or puncher is not shifting normally. |
| |
CC52 | Skew adjustment motor (M1) abnormality: Skew adjustment motor is not rotating or puncher is not shifting normally. [MJ-1109/1110 (MJ-6105)] | ||
CC54 | [MJ-1042] Paper detection sensors abnormality (S24 and S25) | ||
CC60 | Punch motor abnormality: Punch motor is not rotating or puncher is not shifting normally.] | ||
CC61 | Punch motor abnormality [MJ-1042]:
Punch motor (M3) home position detection error: Punch motor is not rotating or puncher is not shifting normally. [MJ-1109/1110 (MJ-6105)] |
| |
CC71 | Punch ROM checksum error: Abnormality of checksum value on Hole punch controller PC board is detected when the power is turned on. [MJ-1109/1110 (MJ-6105)] | ||
CC72 | Punch RAM read/write error: Abnormality of checksum value on Hole punch controller PC board is detected when the power is turned on. [MJ-1109/1110 (MJ-6105)] | ||
CC80 | Front alignment plate home position detection error: The detection of the home position ends abnormally because the front alignment plate has not worked properly. [MJ- 1042]
Front alignment motor abnormality: The front alignment motor is not rotating or the front alignment plate is not moving normally. [MJ-1109/1110] |
| |
CC93 | Finisher related service call | Knurled roller shift solenoid abnormality: An abnormality occurs in the knurled roller shift solenoid. [MJ-1042] | |
CC94 | 1st fan motor abnormality: The 1st fan motor is locked abnormally. [MJ-1042] | ||
CDE0 | Paddle motor abnormality: The paddle motor does not rotate properly. [MJ-1109/1110] | ||
CE00 | Optional communication related service call | Communication error between finisher unit and puncher unit: Communication error between the finisher controller PC board and punch controller PC board. [MJ-1109/1110 (MJ-6105)] | |
CE50 | Process related service call | Temperature/humidity sensor abnormality: The output value of this sensor is out of a specified range. | |
CE90 | Drum thermistor abnormality: The output value of the drum thermistor-K is out of a specified range. | ||
